
Introduction
Cancer is a generic term given for a large group of diseases which are characterized by the growth of abnormal cells beyond their usual boundaries. After growing beyond usual boundaries they invade adjoining parts of the body and/or spread to other organs. Cancer is the second leading cause of death globally.
Some of the major types of cancer given by Centers for Disease control and Prevention are stated below.
- Bladder
- Breast
- Cervical
- Colorectal (colon)
- Endometrial
- Gallbladder
- Gynecologic
- Head and Neck
- Kidney
- Leukemia
- Liver
- Lung
- Lymphoma
- Melanoma
- Myeloma
- Oropharyngeal
- Ovarian
- Prostate
- Rectal
- Skin
- Thyroid
- Uterine
- Vaginal and Vulvar
Types of Cancer according to its rank and percentage of people affected worldwide. (Top 10 types of Cancer) (year 2012)
Both the sexes
Rank | Cancer | Percent of all cancers (excluding non-melanoma skin cancer) |
1 | Lung | 13.0 |
2 | Breast | 11.9 |
3 | Colorectum | 9.7 |
4 | Prostate | 7.9 |
5 | Stomach | 6.8 |
6 | Liver | 5.6 |
7 | Cervix uteri | 3.7 |
8 | Oesophagus | 3.2 |
9 | Bladder | 3.1 |
10 | Non-Hodgkin lymphoma | 2.7 |
Men
Rank | Cancer | Percent of all cancers (excluding non-melanoma skin cancer) |
1 | Lung | 16.7 |
2 | Prostate | 15.0 |
3 | Colorectum | 10.0 |
4 | Stomach | 8.5 |
5 | Liver | 7.5 |
6 | Bladder | 4.4 |
7 | Oesophagus | 4.3 |
8 | Non-Hodgkin lymphoma | 2.9 |
9 | Kidney | 2.7 |
10 | Leukemia | 2.7 |
Women
Rank | Cancer | Percent of all cancers (excluding non-melanoma skin cancer) |
1 | Breast | 25.2 |
2 | Colorectum | 9.2 |
3 | Lung | 8.8 |
4 | Cervix uteri | 7.9 |
5 | Stomach and Corpus uteri * | 4.8 |
6 | Ovary | 3.6 |
7 | Thyroid | 3.5 |
8 | Liver | 3.4 |
9 | Non-Hodgkin lymphoma | 2.5 |
10 | Pancreas | 2.4 |
*Both ranks 5th
References
- International Agency for Research on Cancer
- Centers for Disease control and Prevention
- National Cancer Institute
- World Health Organization